Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
December 17, 2015 2 min read
In our inaugural list, we honour the top 40 wines we are proud to offer in 2015. These wines are ranked according to how well they sold this year, the number of repeat purchases, and their retail prices vis-a-vis other wines. We also track the sales pattern of each wine and adjust for seasonal variations. We use a weighted average approach that considers the relative importance of the various factors in determining each wine's ranking.
This approach helps to smooth out the effects of once off wine promotions, cheap plonks and seasonal purchases etc. With this approach, a boutique wine that sees a lot of repeat purchases across a broad base of customers throughout the year will rank higher than a more commercially recognised brand that sells massively only during the holiday season, even if its absolute sales volume is lesser than the larger brand.
We had a lot of fun compiling this list, and we hope you have fun drinking these wines. Cheers!
Rank | Wine | Vintage | Price |
---|---|---|---|
1 | Coriole Estate Lloyd Reserve Shiraz | 2010 | $87.00 |
2 | Casa Primicia Julian Madrid | 2008 | Sold Out |
3 | Cirrus Syrah | 2012 | $70.00 |
4 | Billecart-Salmon Rose Champagne | NV | $100.00 |
5 | Cloudy Bay Sauvignon Blanc | 2015 | $56.00 |
6 | Achaval Ferrer Mendoza Malbec | 2013 | Sold Out |
7 | Miraval Cotes de Provence Rose | 2014 | $53.00 |
8 | Clos Du Val Cabernet Sauvignon | 2011 | $72.00 |
9 | Domaine Regis Minet Vieilles Vignes Pouilly Fume | 2013 | $50.00 |
10 | Rust en Vrede Estate | 2011 | $80.00 |
11 | Coriole Estate Grown Shiraz | 2013 | Sold Out |
12 | Lake Chalice Sauvignon Blanc | 2014 | $39.00 |
13 | Mitolo Jester Rose | 2015 | $50.00 |
14 | Greywacke Pinot Gris | 2013 | $53.00 |
15 | Clos Du Val Merlot | 2011 | $63.00 |
16 | Schild Estate Barossa Valley Shiraz | 2013 | $45.00 |
17 | Lake Chalice The Nest Sauvignon Blanc | 2014 | $33.00 |
18 | Lenton Brae Cabernet Merlot | 2013 | $49.00 |
19 | 3 Associates Four Score Grenache | 2012 | $55.00 |
20 | Schild Estate Moorooroo Shiraz | 2010 | $100.00 |
21 | Kaiken Malbec | 2012 | $34.00 |
22 | Snowy Creek Reserve Merlot Cabernet Shiraz | 2013 | $24.00 |
23 | Langmeil Barossa Three Gardens SMG | 2012 | $44.00 |
24 | Coriole Redstone Cabernet Sauvignon | 2012 | $40.00 |
25 | Pierre Amadieu Crozes Hermitage Les Caladieres | 2012 | $56.00 |
26 | Sumarroca Terral | 2012 | $34.00 |
27 | Lenton Brae Southside Chardonnay | 2014 | $49.00 |
28 | Gapsted Moscato | 2014 | $29.00 |
29 | Chapel Hill Parson's Nose Shiraz | 2013 | $45.00 |
30 | de Bardos Ars Romantica | 2010 | $39.00 |
31 | Clover Hill Tasmanian Cuvee | NV | $39.00 |
32 | Bastianich Vigne Orsone Sauvignon | 2013 | $42.00 |
33 | Moederkerk Stellenbosch Reserve Chardonnay | 2014 | $39.00 |
34 | Clot d’Encís Rosat | 2013 | $29.00 |
35 | Taltarni T-Series Sauvignon Blanc | 2012 | $34.00 |
36 | Pierre Amadieu Cotes Du Rhone Roulepierre Rouge | 2012 | $44.00 |
37 | Sumarroca Cava Brut Nature Cuveé Gran Reserva | 2008 | $39.00 |
38 | Masciarelli Montepulciano d'Abruzzo | 2013 | $44.00 |
39 | Ruggeri Giustino B Millesimato Val. Prosecco Superiore Extra Dry | 2013 | $53.00 |
40 | La Rioja Alta Gran Reserva 904 | 2004 | Sold Out |
Prices shown in this table are correct as at the date of this article and may change subsequent to this date.
Comments will be approved before showing up.
Sign up to get the latest on sales, new releases and more …